Sign In | Join Free | My udpf.com |
|
Brand Name : CNASEC
Place of Origin : China
Certification : ASME, CE
MOQ : >1
type : Industrial Extraction Equipment
Working pressure : Normal pressure
Maxi vacuum : -0.8Bar
Standard : Meet GMP standard
product name : Extracting & Concentrating Recovery Device
Effective volume : 50L-500L
feature : Small Multi function
suit for : pharmaceutical factory
Small Industrial Extraction Equipment Concentrating Recovery Device
Small Multi-function Extracting & Concentrating Recovery Device details:
Type: | Industrial Extraction Equipment |
Maxi Vacuum: | -0.8Bar |
Product Name: | Extracting & Concentrating Recovery Device |
Feature: | Small Multi Function |
Working Pressure: | Normal Pressure |
Standard: | Meet GMP Standard |
Effective Volume: | 50L-500L |
Suit For: | Pharmaceutical Factory |
This device is used to doing concentrate for extract liquid, Chinese medicine, plant, animal, foodstuff and chemical material. Especially suitable for small or medium sized pharmaceutical factory, experiment factory, hospital, sicientific department to develop new medicine, the new extract technology and concentrate. Users can choose steam heating or electrical heating.
This equipment applies to technology operations such as pressure, pressurized water decoction, warm dip, heat reflux, forced circulation, percolation, aromatic oils and organic solvent recovery and so on for Chinese medicine, plants, animais, food, chemical industries, meet(GMP)standards.
Technical Parameter
Specification | DT-50 | DT-100 | DT-200 | DT-300 | DT-500 | |
Extractor | Effective volume(L) | 50 | 100 | 200 | 300 | 500 |
Working pressure of jacket(Mpa) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | |
Working pressure of inner(Mpa) | Pressure | |||||
Concentrator | Evaporation (steam) (water) (kg/h) | 25 | 50 | 100 | 150 | 300 |
Electrical heating power | 12+18 | 16+24 | 20+32 | 24+36 | 36+48 | |
Maximum vacuum(Mpa) | -0.08 | -0.08 | -0.08 | -0.08 | -0.08 | |
Pump | Liquid pump (kw) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Water ring vacuum pump | 1.5 | 1.5 | 2.2 | 2.2 | 4 | |
Layoutsize | 2.5X1.5X2.5 | 2.8X1.8X2.8 | 3.2X2.2X3.2 | 3.3X2.4X3.6 | 3.8X2.5X4 |
![]() |
Small Industrial Extraction Equipment Concentrating Recovery Device Images |